Hung Cao https://www.hungforva.com/ Interview scheduling is underway. | |
Edward C. “Eddie” Garcia, Jr. https://www.eddiegarciava.com/ Watch an interview produced and edited by Buddy Bishop | |
Jonathan W. Emord https://www.emordforva.com/ Watch an interview produced and edited by Buddy Bishop | |
C.L. “Chuck” Smith, Jr. https://chucksmithva.com/ Watch an interview produced and edited by Buddy Bishop | |
Scott Thomas Parkinson https://scottparkinson.com/ Watch an interview produced, edited and conducted by Buddy Bishop |
These are the men who are all vying for our attention for the nomination to un-seat Tim Kaine. As we have seen in the past, the Primary winner doesn’t always beat the incumbent in November.
But there is an immense momentum this year for all things Trump. It’s bigger now than it was in 2016. That, in the mind of many, may be sufficient for any these men to take the senate seat this year. As always we’ll see… and we’ll vote.
Below is a bit of data regarding the fundraising efforts of the candidates
Hung Cao | C00802488 | |
Beginning balance | 528,280.79 | |
Receipts | 774,206.26 | 1,914,028.21 |
Expenditures | 731,789.44 | 1,520,478.72 |
Debts | 45,500.00 | 87,567.45 |
Cash on hand | 571,261.39 | |
Eddie Garcia | C00830026 | |
Beginning balance | 13,349.47 | |
Receipts | 49,733.74 | 299,142.30 |
Expenditures | 46,197.84 | 281,916.93 |
Debts | 80,000.00 | 70,000.00 |
Cash on hand | 16,885.37 | |
Jonathan Emord | C00832253 | |
Beginning balance | 23,977.56 | |
Receipts | 40,824.88 | 433,848.67 |
Expenditures | 72,112.30 | 771,031.78 |
Debts | 341,600.00 | (He lent the money to himself – not classic debt) |
Cash on hand | 32,165.14 | |
Chuck Smith | C00794032 | |
Beginning balance | 50,264.91 | |
Receipts | 91,950.98 | 501,065.35 |
Expenditures | 126,184.17 | 485,033.63 |
Debts | 8,000.00 | |
Cash on hand | 24,516.61 | |
Scott Parkinson | C00836569 | |
Beginning balance | 430,876.48 | |
Receipts | 179,888.26 | 837,008.10 |
Expenditures | 238,814.39 | 466,557.56 |
Be the first to comment