2023 GOPicnic Tickets / Donations
Entry Date | First Name | Last Name | Individual Ticket $40.00 | Couple (Two adults) $75.00 | Family of Four (Two Adults, Two children 12 and under) $100 | Donation (use instead of or in addition to ticket purchase) Any Dollar Amount |
---|---|---|---|---|---|---|
June 16, 2023 7:56 pm | James R | Alley Jr | 1 | |||
June 16, 2023 3:56 pm | David | Owen | 2 | 0 | 0 | 120 |
June 16, 2023 10:04 am | Rick | Buchanan | 1 | |||
June 15, 2023 5:50 am | Alison | Ervin | 1 | |||
June 14, 2023 6:34 pm | John | Lumpkins | 1 | |||
June 14, 2023 4:34 pm | bob & ellen | ROBINSON | 1 | |||
June 14, 2023 1:11 pm | Michael and Jennifer | Mazza | 1 | |||
June 14, 2023 11:59 am | Betty T. | Ottaway | 1 | |||
June 14, 2023 11:16 am | Lee | Horton | 1 | |||
June 13, 2023 8:44 pm | Neil | Spoonhower | 1 | |||
June 13, 2023 5:54 pm | Courtney G. | Hyers | 1 | |||
June 13, 2023 1:16 pm | Martha | Muniz | 1 | |||
June 13, 2023 9:22 am | Lester | Robbins | 1 | |||
June 13, 2023 9:06 am | Robin | Lancaster | 1 | |||
June 13, 2023 8:23 am | Robin | Horne | 50.00 | |||
June 13, 2023 8:05 am | Jennie | Wood | 1 | |||
June 12, 2023 9:43 pm | Dan | Moy | 1 | |||
June 12, 2023 6:30 pm | BAREIS | NELSON | 100 | |||
June 12, 2023 2:52 pm | Karen | Wirsing | 1 | |||
June 11, 2023 6:33 pm | Jonathan | Lyle | 1 | |||
June 11, 2023 3:07 pm | Ben & Barbara | Slone | 1 | |||
June 10, 2023 9:41 am | Jonathan | Christy | 1 | |||
June 9, 2023 6:51 pm | Carolyn | Moore | 1 | |||
June 9, 2023 5:54 pm | John | Myers | 1 | |||
June 9, 2023 9:15 am | JIm | Herring | 1 | |||
June 8, 2023 10:37 am | Anita & Mark | Hile | 1 | |||
June 7, 2023 9:38 pm | Angela | Allen | 1 | |||
June 6, 2023 11:21 am | Ira | Bishop | 500 | |||
June 5, 2023 1:22 pm | Amanda | Adams | 1 | |||
June 2, 2023 9:44 am | Michelle | Maxwell | 1 | |||
June 2, 2023 8:07 am | Mark | Goyne | 1 | |||
May 31, 2023 8:28 pm | Deborah | Griffith | 1 | |||
May 31, 2023 12:54 pm | Derwood | DeLong | 1 | 1 | 25 | |
May 31, 2023 10:20 am | robert s. | keeler jr. | 1 | |||
May 30, 2023 6:09 pm | Pam | Duncan | 1 | 10.00 | ||
May 28, 2023 1:45 pm | Jane & Robert | Polk & Gathright | 500.00 | |||
May 28, 2023 1:39 pm | Jane & Robert | Polk & Gathright | 1 | |||
May 26, 2023 7:15 pm | Susan | Lascolette | 1 | 100 | ||
May 26, 2023 6:32 pm | Jim | Agnew | 100.00 |
Entries Count39