2023 GOPicnic Tickets / Donations
Entry Date | First Name | Last Name | Individual Ticket $40.00 | Couple (Two adults) $75.00 | Family of Four (Two Adults, Two children 12 and under) $100 | Donation (use instead of or in addition to ticket purchase) Any Dollar Amount |
---|---|---|---|---|---|---|
06/16/2023 19:56 | James R | Alley Jr | 1 | |||
06/16/2023 15:56 | David | Owen | 2 | 0 | 0 | 120 |
06/16/2023 10:04 | Rick | Buchanan | 1 | |||
06/15/2023 05:50 | Alison | Ervin | 1 | |||
06/14/2023 18:34 | John | Lumpkins | 1 | |||
06/14/2023 16:34 | bob & ellen | ROBINSON | 1 | |||
06/14/2023 13:11 | Michael and Jennifer | Mazza | 1 | |||
06/14/2023 11:59 | Betty T. | Ottaway | 1 | |||
06/14/2023 11:16 | Lee | Horton | 1 | |||
06/13/2023 20:44 | Neil | Spoonhower | 1 | |||
06/13/2023 17:54 | Courtney G. | Hyers | 1 | |||
06/13/2023 13:16 | Martha | Muniz | 1 | |||
06/13/2023 09:22 | Lester | Robbins | 1 | |||
06/13/2023 09:06 | Robin | Lancaster | 1 | |||
06/13/2023 08:23 | Robin | Horne | 50.00 | |||
06/13/2023 08:05 | Jennie | Wood | 1 | |||
06/12/2023 21:43 | Dan | Moy | 1 | |||
06/12/2023 18:30 | BAREIS | NELSON | 100 | |||
06/12/2023 14:52 | Karen | Wirsing | 1 | |||
06/11/2023 18:33 | Jonathan | Lyle | 1 | |||
06/11/2023 15:07 | Ben & Barbara | Slone | 1 | |||
06/10/2023 09:41 | Jonathan | Christy | 1 | |||
06/09/2023 18:51 | Carolyn | Moore | 1 | |||
06/09/2023 17:54 | John | Myers | 1 | |||
06/09/2023 09:15 | JIm | Herring | 1 | |||
06/08/2023 10:37 | Anita & Mark | Hile | 1 | |||
06/07/2023 21:38 | Angela | Allen | 1 | |||
06/06/2023 11:21 | Ira | Bishop | 500 | |||
06/05/2023 13:22 | Amanda | Adams | 1 | |||
06/02/2023 09:44 | Michelle | Maxwell | 1 | |||
06/02/2023 08:07 | Mark | Goyne | 1 | |||
05/31/2023 20:28 | Deborah | Griffith | 1 | |||
05/31/2023 12:54 | Derwood | DeLong | 1 | 1 | 25 | |
05/31/2023 10:20 | robert s. | keeler jr. | 1 | |||
05/30/2023 18:09 | Pam | Duncan | 1 | 10.00 | ||
05/28/2023 13:45 | Jane & Robert | Polk & Gathright | 500.00 | |||
05/28/2023 13:39 | Jane & Robert | Polk & Gathright | 1 | |||
05/26/2023 19:15 | Susan | Lascolette | 1 | 100 | ||
05/26/2023 18:32 | Jim | Agnew | 100.00 |
Entries Count39